<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women and African-Americans Most Involved Church Attendees</title>
		<description>Discuss Women and African-Americans Most Involved Church Attendees</description>
		<link>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees</link>
		<lastBuildDate>Sat, 25 May 2013 02:44:25 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://ministrytodaymag.com/index.php/component/jcomments/feed/com_content/18946" rel="self" type="application/rss+xml" />
		<item>
			<title>Ellie Merritt says:</title>
			<link>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2147</link>
			<description><![CDATA[These demographics are an improvement! In the forties/ fifties, a common expression was "Church is for women and kids." Men show a larger percentage of participation in every area in the 21st Century than they did in the mid-20th Century. Of course couples with young children aren't going to attend group meetings --think about it. Small groups are boring and can be dangerous (transparency, anyone?). I am over 60, married, a southern woman, most of my life a faithful church member. But I no longer attend church. No more ingrown little groups with ignorant pastors who can't preach, who berate the congregation, stay gone most of the time, demand more and give less... I'm surprised that I'm gone, but I am. Others typical of me are leaving as well. Of all my long-time friends, only two are significantly involved in a local church. Only one is happy. The other is distressed by her pastor's rude,arrogant behavior. We won't be back.]]></description>
			<dc:creator>Ellie Merritt</dc:creator>
			<pubDate>Tue, 06 Jul 2010 15:04:00 +0000</pubDate>
			<guid>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2147</guid>
		</item>
		<item>
			<title>Richard Perry says:</title>
			<link>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2144</link>
			<description><![CDATA[Richard, Thought this demographic information was worth sharing! Marianne]]></description>
			<dc:creator>Richard Perry</dc:creator>
			<pubDate>Tue, 06 Jul 2010 13:03:22 +0000</pubDate>
			<guid>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2144</guid>
		</item>
		<item>
			<title>Prophet Owen White says:</title>
			<link>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2142</link>
			<description><![CDATA[The disadvantage American of the FREE World (US) will always have a higher percentage of involvement in the Church.]]></description>
			<dc:creator>Prophet Owen White</dc:creator>
			<pubDate>Tue, 06 Jul 2010 12:32:42 +0000</pubDate>
			<guid>http://ministrytodaymag.com/index.php/ministry-news/18946-women-and-african-americans-most-involved-church-attendees#comment-2142</guid>
		</item>
	</channel>
</rss>
